Whole School Provision Plan (2024-2025)
Our ‘Whole School Provision Plan’ details the current interventions available to children in each Year group, if required.
Littlebourne CE Primary School Whole School Provision Map 2024-2025 | ||
Cognition & Learning | ||
Wave 1- All pupils (Where appropriate)
| Wave 2 – Targeted support (Where required) | Wave 3 – Specialist support (Where required) |
|
|
|
Littlebourne CE Primary School Whole School Provision Map 2024-2025 | ||
Communication & Interaction | ||
Wave 1- All pupils (Where appropriate) | Wave 2 – Targeted support (Where required) | Wave 3 – Specialist support (Where required) |
|
|
|
Littlebourne CE Primary School Whole School Provision Map 2024-2025 | ||
Social, Emotional & Mental Health | ||
Wave 1- All pupils (Where appropriate) | Wave 2 – Targeted support (Where required) | Wave 3 – Specialist support (Where required) |
|
|
Wellbeing Team - referral
|
Littlebourne CE Primary School Whole School Provision Map 2024-2025 | ||
Physical & Sensory | ||
Wave 1- All pupils (Where appropriate) | Wave 2 – Targeted support (Where required) | Wave 3 – Specialist support (Where required) |
|
|
|